
Final Record: 13-10
5th Place District 23
6th Place Shore Conference Class B-North
8th Place Haddon Twp Tournament
10th Place Neptune Classic
| Wt. | Wrestler | Record | Notes |
| 103 | (So) Isiah Haymon |
21-10 | 2010: 3rd Haddon |
| 103 | (So) Nelcy Santiago | 3-4 | |
| 112 |
(So) Karl Waldron |
20-12 | 2010: 3rd D23 |
| 119 | (Sr) Anthony Zara | 1-11 | |
| 119 | (Sr) Mike Czerwinski | 1-2 | |
| 125 | (So) Tareeq Hamilton | 9-11 | |
| 130 | (So) Sakou Harris | 16-8 | |
| 135 | (So) Quentin Rush | 1-7 | |
| 135 | (Sr) Matt Budnick | 1-0 | |
| 135 | (So) Jose Carabolo | 2-1 | |
| 145 | (Sr) Michelet Kelley | 5-22 | |
| 145 | (Sr) Corey Cox | 0-9 | |
| 152 | (So) Blair Rogers | 0-1 | |
| 160 |
(So) Dhurshay Berry |
1-0 | |
| 160 |
(Sr) Frank Rodriguez |
16-11 | 2010: 3rd Haddon |
| 171 | (So) Deshaun Brown | 4-5 | |
| 171 | (Sr) Byron McGrath | 0-1 | |
| 171 | (Jr) Adam Golub | 0-8 | |
| 215 | (Sr) Phil Seidle | 27-6 | 54 career wins / 2010: 1st Neptune, 1st Haddon, 3rd D23 |
| Hwt | (Sr) Brandon Aponte | 1-1 | |
| |
|
|
| Wt. | Wrestler | Record | Notes |
| 140 | (Sr) Bayardo Rugama | 0-2 | |
| 145 | (Sr) CJ Pierce | 20-5 | 2x D23 medalist |
| 152 |
(Sr) Dan Staples |
23-4 | 101 career wins / 3x D23 medalist |
| 189 | (Sr) David Foster | 18-13 | |
| Hwt | (Sr) Windell Rainey | 20-7 | |
| Hwt | (Sr) Frank Martuscelli | 0-2 | |
| |
|
|

Neptune Township High School Scarlet Fliers - Neptune Wrestling Page @ TheShoreConference.com - Shore Conference Wrestling
Wrestling, Wrestling, Wrestling - Wrestling







